<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Humble Thought Peddler</title>
	<atom:link href="http://blog.michaelsinanian.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelsinanian.com</link>
	<description>Thoughts &#38; Musings &#124; Analysis &#38; Commentary</description>
	<lastBuildDate>Tue, 20 Dec 2011 09:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.michaelsinanian.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Humble Thought Peddler</title>
		<link>http://blog.michaelsinanian.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.michaelsinanian.com/osd.xml" title="The Humble Thought Peddler" />
	<atom:link rel='hub' href='http://blog.michaelsinanian.com/?pushpress=hub'/>
		<item>
		<title>Thankful for: Lynn Margulis (1938-2011)</title>
		<link>http://blog.michaelsinanian.com/2011/11/24/thankful-for-lynn-margulis-1938-2011/</link>
		<comments>http://blog.michaelsinanian.com/2011/11/24/thankful-for-lynn-margulis-1938-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:00:29 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Endosymbiont]]></category>
		<category><![CDATA[Endosymbiotic theory]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[john baez]]></category>
		<category><![CDATA[Lynn Margulis]]></category>
		<category><![CDATA[Margulis]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2344</guid>
		<description><![CDATA[This Thanksgiving, I&#8217;m thankful for scientists like Lynn Margulis, who died earlier this week. She took the theory of endosymbiosis from being unaccepted hearsay to strong consensus and approval. This theory and others of horizontal gene transfer were landmark moments in the history of evolutionary biology. As humanity takes on some of our greatest challenges [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2344&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/11/24/thankful-for-lynn-margulis-1938-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Lynn_Margulis_SINC.jpg/300px-Lynn_Margulis_SINC.jpg" medium="image">
			<media:title type="html">English: Lynn Margulis while attending the sym...</media:title>
		</media:content>
	</item>
		<item>
		<title>Liking Music as a Child</title>
		<link>http://blog.michaelsinanian.com/2011/10/28/liking-music-as-a-child/</link>
		<comments>http://blog.michaelsinanian.com/2011/10/28/liking-music-as-a-child/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:55:15 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[french house]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Thomas Bangalter]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2310</guid>
		<description><![CDATA[Thomas Bangalter (Daft Punk) talking about their 2001 album Discovery (emphasis mine): &#8220;This album has a lot to do with our childhood and the memories of the state we were in at that stage of our lives. It&#8217;s about our personal relationship to that time. It&#8217;s less of a tribute to the music from 1975 to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2310&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/10/28/liking-music-as-a-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>
	</item>
		<item>
		<title>My Uber-awesome Uber experience</title>
		<link>http://blog.michaelsinanian.com/2011/10/10/my-uber-awesome-uber-experience/</link>
		<comments>http://blog.michaelsinanian.com/2011/10/10/my-uber-awesome-uber-experience/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:30:37 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Caltrain]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[taxi cab]]></category>
		<category><![CDATA[Uber]]></category>
		<category><![CDATA[ubercab]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2274</guid>
		<description><![CDATA[Cross-posted from my Quora answer to: What are people&#8217;s experiences with Uber in SF, NY, or DC? I got to use Uber (formerly UberCab) while on a short trip to San Francisco this past week and I am completely sold on this service! (When is Uber coming to Southern California???) My experience has shown that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2274&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/10/10/my-uber-awesome-uber-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/10/trip1.jpg" medium="image">
			<media:title type="html">trip1</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/10/chase1.jpg" medium="image">
			<media:title type="html">chase1</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/10/trip2.jpg" medium="image">
			<media:title type="html">trip2</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/10/rainproof.jpg" medium="image">
			<media:title type="html">rainproof</media:title>
		</media:content>
	</item>
		<item>
		<title>TQR Activity</title>
		<link>http://blog.michaelsinanian.com/2011/10/05/tqr-activity/</link>
		<comments>http://blog.michaelsinanian.com/2011/10/05/tqr-activity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:18:35 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[quora review]]></category>
		<category><![CDATA[quora tips]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2272</guid>
		<description><![CDATA[I&#8217;ve been pretty active on The Quora Review lately. I&#8217;m really enthralled by Quora and what they&#8217;re doing. The company has the short tagline of &#8220;a continually improving collection of questions and answers created, edited, and organized by everyone who uses it,&#8221; but that&#8217;s not saying much. There&#8217;s so many things Quora can morph into, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2272&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/10/05/tqr-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>
	</item>
		<item>
		<title>A third, gone.</title>
		<link>http://blog.michaelsinanian.com/2011/10/04/a-third-gone/</link>
		<comments>http://blog.michaelsinanian.com/2011/10/04/a-third-gone/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:00:19 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2267</guid>
		<description><![CDATA[Realization: If I live to be 72, I&#8217;ve already lived a whole third of my life. A third, gone. This is a depressing thought, but it&#8217;s also powerful: it means how I spend every waking hour truly matters. I can&#8217;t afford to waste the precious time that&#8217;s given to me on this Earth. Granted, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2267&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/10/04/a-third-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>
	</item>
		<item>
		<title>Why lyrics are the consumer web’s next big shadow opportunity</title>
		<link>http://blog.michaelsinanian.com/2011/09/22/why-lyrics-are-the-consumer-web%e2%80%99s-next-big-shadow-opportunity/</link>
		<comments>http://blog.michaelsinanian.com/2011/09/22/why-lyrics-are-the-consumer-web%e2%80%99s-next-big-shadow-opportunity/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:11:31 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[MetroLyrics]]></category>
		<category><![CDATA[mobile music applications]]></category>
		<category><![CDATA[music industry]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[social music]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[Tom Lehman]]></category>
		<category><![CDATA[TuneWiki]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2253</guid>
		<description><![CDATA[Really enjoyed doing this story: http://venturebeat.com/2011/09/22/lyrics-2-0/ The next big thing for the consumer web could actually come from one of its oldest content verticals: lyrics. Services like RapGenius and TuneWiki are spearheading a new way of publishing and making money from song lyrics. As RapGenius co-founder Tom Lehman likes to say, existing lyrics sites are &#8220;so bad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2253&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/09/22/why-lyrics-are-the-consumer-web%e2%80%99s-next-big-shadow-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/09/rapgenius1.jpeg" medium="image">
			<media:title type="html">rapgenius1</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/09/family_tree_three.png" medium="image">
			<media:title type="html">family_tree_three</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tower of Babel Rebuilt: How technology will obviate language-learning</title>
		<link>http://blog.michaelsinanian.com/2011/09/21/the-tower-of-babel-rebuilt-how-technology-will-obviate-language-learning/</link>
		<comments>http://blog.michaelsinanian.com/2011/09/21/the-tower-of-babel-rebuilt-how-technology-will-obviate-language-learning/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:07 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[BBC News]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[Homo erectus]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2149</guid>
		<description><![CDATA[One of the more hyped startups from Y Combinator&#8217;s Summer 2011 class is Verbling, a web app that uses live video chat between those learning a language and their native speaker counterparts from around the world. Unfortunately, the usefulness of services like Verbling is under attack. Recent technological advancement framed within the context of new theories about [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2149&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/09/21/the-tower-of-babel-rebuilt-how-technology-will-obviate-language-learning/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/09/tower-of-babel1.jpeg" medium="image">
			<media:title type="html">tower-of-babel1</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Feeling&#8221; History: The Challenge of Finding Myself in the Bigger Picture</title>
		<link>http://blog.michaelsinanian.com/2011/09/14/feeling-history-the-challenge-of-finding-myself-in-the-bigger-picture/</link>
		<comments>http://blog.michaelsinanian.com/2011/09/14/feeling-history-the-challenge-of-finding-myself-in-the-bigger-picture/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:15:01 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Psychology and Neuroscience]]></category>
		<category><![CDATA[Armenian Genocide]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Project Nike]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Twentieth Century]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2213</guid>
		<description><![CDATA[It&#8217;s recently dawned upon me that I have trouble connecting to the past, to history. I can&#8217;t see myself as part of that larger story, as just a momentary phase amidst a much longer continuity of time. I feel like World War II was fought amongst the belligerents of Earth-1, and I occupy Earth-2, observing from a safe [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2213&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/09/14/feeling-history-the-challenge-of-finding-myself-in-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>
	</item>
		<item>
		<title>Structural Unemployment is Here: Blame the Software Engineers</title>
		<link>http://blog.michaelsinanian.com/2011/09/06/structural-unemployment-is-here-blame-the-software-engineers/</link>
		<comments>http://blog.michaelsinanian.com/2011/09/06/structural-unemployment-is-here-blame-the-software-engineers/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:00:24 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Political Economy]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carlota Perez]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Software engineering]]></category>
		<category><![CDATA[Structural unemployment]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2170</guid>
		<description><![CDATA[Here in the U.S. we just concluded our Labor Day holiday, and I spent it thinking about labor.  More specifically, I was intrigued by the difference between the labor required to design something versus actually building that thing. For example, in almost every engineering discipline, an engineer cannot his or herself physically build the entirety [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2170&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/09/06/structural-unemployment-is-here-blame-the-software-engineers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/09/structural.jpeg" medium="image">
			<media:title type="html">structural</media:title>
		</media:content>
	</item>
		<item>
		<title>Anderson Cooper&#8217;s @Google Talk</title>
		<link>http://blog.michaelsinanian.com/2011/08/28/anderson-coopers-google-talk/</link>
		<comments>http://blog.michaelsinanian.com/2011/08/28/anderson-coopers-google-talk/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:00:18 +0000</pubDate>
		<dc:creator>Michael Sinanian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.michaelsinanian.com/?p=2126</guid>
		<description><![CDATA[I urge everyone to watch this awesome @Google Talk with Anderson Cooper. He&#8217;s one of the best journalists in the business, and his background and stories are truly inspiring. Here&#8217;s a particularly moving excerpt from the talk: I don&#8217;t believe in coming back and trying to be able to sleep well at night. I honestly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.michaelsinanian.com&amp;blog=5013177&amp;post=2126&amp;subd=sinanian&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.michaelsinanian.com/2011/08/28/anderson-coopers-google-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6b679c7b8f0f6ad79dd052d55676461e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Mike</media:title>
		</media:content>

		<media:content url="http://sinanian.files.wordpress.com/2011/08/anderson_cooper_google.jpg" medium="image">
			<media:title type="html">anderson_cooper_google</media:title>
		</media:content>
	</item>
	</channel>
</rss>
